Maches played with opponent in Overall Table position  
  All Home Away  
Position of opponent 1-2 3-6 7-10 11-15 16-20 1-2 3-6 7-10 11-15 16-20 1-2 3-6 7-10 11-15 16-20 Position of opponent
  1 x 2 1 x 2 1 x 2 1 x 2 1 x 2 1 x 2 1 x 2 1 x 2 1 x 2 1 x 2 2 x 1 2 x 1 2 x 1 2 x 1 2 x 1  
Arsenal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Arsenal
Aston Villa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Aston Villa
Brentford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Brentford
Brighton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Brighton
Burnley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Burnley
Chelsea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Chelsea
Crystal Palace 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Crystal Palace
Everton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Everton
Leeds United 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Leeds United
Leicester 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Leicester
Liverpool 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Liverpool
Manchester C. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Manchester C.
Manchester U. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Manchester U.
Newcastle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Newcastle
Norwich City 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Norwich City
Southampton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Southampton
Tottenham H. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Tottenham H.
Watford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Watford
West Ham U. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 West Ham U.
Wolves 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Wolves
1 - won x - draw 2 - lost Position of opponent is based on All matches (home + away)
  Maches played with opponent in Overall  Form last 6 matches  
  All Home Away  
Position of opponent 1-2 3-6 7-10 11-15 16-20 1-2 3-6 7-10 11-15 16-20 1-2 3-6 7-10 11-15 16-20 Position of opponent
  1 x 2 1 x 2 1 x 2 1 x 2 1 x 2 1 x 2 1 x 2 1 x 2 1 x 2 1 x 2 2 x 1 2 x 1 2 x 1 2 x 1 2 x 1  
Arsenal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Arsenal
Aston Villa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Aston Villa
Brentford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Brentford
Brighton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Brighton
Burnley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Burnley
Chelsea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Chelsea
Crystal Palace 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Crystal Palace
Everton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Everton
Leeds United 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Leeds United
Leicester 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Leicester
Liverpool 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Liverpool
Manchester C. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Manchester C.
Manchester U. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Manchester U.
Newcastle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Newcastle
Norwich City 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Norwich City
Southampton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Southampton
Tottenham H. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Tottenham H.
Watford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Watford
West Ham U. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 West Ham U.
Wolves 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Wolves
     
  Maches played with opponent in Overall Table position       Maches played with opponent in Overall Table position
  All Home Away       All Home Away
Position of opponent 1-2 3-6 7-10 11-15 16-20 1-2 3-6 7-10 11-15 16-20 1-2 3-6 7-10 11-15 16-20 Position of opponent 1-2 3-6 7-10 11-15 16-20 1-2 3-6 7-10 11-15 16-20 1-2 3-6 7-10 11-15 16-20
Arsenal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Arsenal                              
Aston Villa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Aston Villa                              
Brentford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Brentford                              
Brighton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Brighton                              
Burnley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Burnley                              
Chelsea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Chelsea                              
Crystal Palace 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Crystal Palace                              
Everton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Everton                              
Leeds United 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Leeds United                              
Leicester 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Leicester                              
Liverpool 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Liverpool                              
Manchester C. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Manchester C.                              
Manchester U. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Manchester U.                              
Newcastle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Newcastle                              
Norwich City 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Norwich City                              
Southampton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Southampton                              
Tottenham H. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Tottenham H.                              
Watford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Watford                              
West Ham U. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 West Ham U.                              
Wolves 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Wolves                              
Position of opponent is based on All matches (home + away)
  Maches played with opponent in Overall Form last 6 matches       Maches played with opponent in Overall Form last 6 maches
  All Home Away       All Home Away
Position of opponent 1-2 3-6 7-10 11-15 16-20 1-2 3-6 7-10 11-15 16-20 1-2 3-6 7-10 11-15 16-20 Position of opponent 1-2 3-6 7-10 11-15 16-20 1-2 3-6 7-10 11-15 16-20 1-2 3-6 7-10 11-15 16-20
Arsenal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Arsenal                              
Aston Villa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Aston Villa                              
Brentford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Brentford                              
Brighton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Brighton                              
Burnley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Burnley                              
Chelsea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Chelsea                              
Crystal Palace 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Crystal Palace                              
Everton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Everton                              
Leeds United 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Leeds United                              
Leicester 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Leicester                              
Liverpool 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Liverpool                              
Manchester C. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Manchester C.                              
Manchester U. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Manchester U.                              
Newcastle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Newcastle                              
Norwich City 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Norwich City                              
Southampton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Southampton                              
Tottenham H. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Tottenham H.                              
Watford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Watford                              
West Ham U. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 West Ham U.                              
Wolves 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Wolves                              
  Points earned against opponent of Overall Table position       Points earned against opponent of Overall Table position
  Overall Home Away       Overall Home Away
Position of opponent 1-2 3-6 7-10 11-15 16-20 1-2 3-6 7-10 11-15 16-20 1-2 3-6 7-10 11-15 16-20 Position of opponent 1-2 3-6 7-10 11-15 16-20 1-2 3-6 7-10 11-15 16-20 1-2 3-6 7-10 11-15 16-20
Arsenal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Arsenal                              
Aston Villa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Aston Villa                              
Brentford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Brentford                              
Brighton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Brighton                              
Burnley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Burnley                              
Chelsea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Chelsea                              
Crystal Palace 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Crystal Palace                              
Everton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Everton                              
Leeds United 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Leeds United                              
Leicester 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Leicester                              
Liverpool 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Liverpool                              
Manchester C. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Manchester C.                              
Manchester U. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Manchester U.                              
Newcastle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Newcastle                              
Norwich City 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Norwich City                              
Southampton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Southampton                              
Tottenham H. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Tottenham H.                              
Watford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Watford                              
West Ham U. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 West Ham U.                              
Wolves 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Wolves                              
Position of opponent is based on All matches (home + away)
  Points earned against opponent of Overall Form last 6 maches       Points earned against opponent of Overall Form last 6 maches
  Overall Home Away       Overall Home Away
Position of opponent 1-2 3-6 7-10 11-15 16-20 1-2 3-6 7-10 11-15 16-20 1-2 3-6 7-10 11-15 16-20 Position of opponent 1-2 3-6 7-10 11-15 16-20 1-2 3-6 7-10 11-15 16-20 1-2 3-6 7-10 11-15 16-20
Arsenal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Arsenal                              
Aston Villa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Aston Villa                              
Brentford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Brentford                              
Brighton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Brighton                              
Burnley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Burnley                              
Chelsea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Chelsea                              
Crystal Palace 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Crystal Palace                              
Everton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Everton                              
Leeds United 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Leeds United                              
Leicester 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Leicester                              
Liverpool 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Liverpool                              
Manchester C. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Manchester C.                              
Manchester U. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Manchester U.                              
Newcastle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Newcastle                              
Norwich City 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Norwich City                              
Southampton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Southampton                              
Tottenham H. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Tottenham H.                              
Watford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Watford                              
West Ham U. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 West Ham U.                              
Wolves 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Wolves                              
  Maches played with opponent in Overall Table position
  All Home Away
Position of opponent 1-2 3-6 7-10 11-15 16-20 1-2 3-6 7-10 11-15 16-20 1-2 3-6 7-10 11-15 16-20
  1 x 2 1 x 2 1 x 2 1 x 2 1 x 2 1 x 2 1 x 2 1 x 2 1 x 2 1 x 2 2 x 1 2 x 1 2 x 1 2 x 1 2 x 1
Arsenal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aston Villa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brentford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brighton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Burnley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chelsea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Crystal Palace 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Everton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Leeds United 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Leicester 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liverpool 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Manchester C. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Manchester U. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Newcastle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Norwich City 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southampton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tottenham H. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Watford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
West Ham U. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wolves 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1 - won x - draw 2 - lost Position of opponent is based on All matches (home + away)
  Maches played with opponent in Overall  Form last 6 matches
  All Home Away
Position of opponent 1-2 3-6 7-10 11-15 16-20 1-2 3-6 7-10 11-15 16-20 1-2 3-6 7-10 11-15 16-20
  1 x 2 1 x 2 1 x 2 1 x 2 1 x 2 1 x 2 1 x 2 1 x 2 1 x 2 1 x 2 2 x 1 2 x 1 2 x 1 2 x 1 2 x 1
Arsenal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Aston Villa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brentford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brighton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Burnley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chelsea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Crystal Palace 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Everton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Leeds United 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Leicester 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Liverpool 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Manchester C. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Manchester U. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Newcastle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Norwich City 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Southampton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tottenham H. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Watford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
West Ham U. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Wolves 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
     
  Maches played with opponent in Overall Table position       Maches played with opponent in Overall Table position
  All Home Away       All Home Away
Position of opponent 1-2 3-6 7-10 11-15 16-20 1-2 3-6 7-10 11-15 16-20 1-2 3-6 7-10 11-15 16-20 Position of opponent 1-2 3-6 7-10 11-15 16-20 1-2 3-6 7-10 11-15 16-20 1-2 3-6 7-10 11-15 16-20
Arsenal 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Arsenal                              
Aston Villa 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Aston Villa                              
Brentford 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Brentford                              
Brighton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Brighton                              
Burnley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Burnley                              
Chelsea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Chelsea                              
Crystal Palace 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Crystal Palace                              
Everton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Everton                              
Leeds United 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Leeds United                              
Leicester 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Leicester                              
Liverpool 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Liverpool                              
Manchester C. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Manchester C.                              
Manchester U. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Manchester U.                              
Newcastle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Newcastle                              
Norwich City 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Norwich City                              
Southampton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Southampton                              
Tottenham H. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Tottenham H.                              
